M6 - June 2019
Last updated 27 December 2018
Dates | High Water times and heights (m) | Sailing | Dinghy | Training | Sailability | Diving | Social | Main Slipway | |||||
1 | Sat | 10:35 | 5.6 | 22:54 | 5.9 | Summer Pursuit (P) R2 11:00 | RYA PB2 09:00 | ||||||
2 | Sun | 11:17 | 5.8 | 23:34 | 6.1 | Summer Series (I) R1 10:00 | RYA PB2 09:00 | Sunday Lunch Service 12:00 to 14:00 | |||||
3 | Mon | 11:58 | 6.0 | 0:14 | 6.2 | Boat Movements | |||||||
4 | Tue | 12:40 | 6.1 | 0:54 | 6.2 | Family & Cadets 18:00 | Boat Movements | ||||||
5 | Wed | 13:22 | 6.2 | 1:00 | RYA Onboard 19:00 | Boat Movements | |||||||
6 | Thu | 1:36 | 6.2 | 14:06 | 6.2 | Pay & Play 19:00 | Women That Launch 19:00 | Boat Movements | |||||
7 | Fri | 2:20 | 6.1 | 14:53 | 6.1 | Weymouth Weekend | Club Night 19:30 | Boat Movements | |||||
8 | Sat | 3:08 | 5.9 | 15:45 | 5.9 | Summer Pursuit (P) R3 13:00 / SCC Regatta / IRC Champs | RYA Safety Boat 09:00 | Session 4 - 13:00 | Weymouth Weekend | ||||
9 | Sun | 4:03 | 5.7 | 16:46 | 5.7 | SCC Regatta / IRC Champs | RYA Safety Boat 09:00 | Weymouth Weekend | Sunday Lunch Service 12:00 to 14:00 | ||||
10 | Mon | 5:08 | 5.4 | 17:54 | 5.5 | ||||||||
11 | Tue | 6:22 | 5.3 | 19:07 | 5.5 | Family & Cadets 18:00 | |||||||
12 | Wed | 7:37 | 5.3 | 20:17 | 5.6 | ||||||||
13 | Thu | 8:47 | 5.4 | 21:20 | 5.7 | Pay & Play 19:00 | Women That Launch 19:00 | ||||||
14 | Fri | 9:48 | 5.6 | 22:14 | 5.9 | Dieppe Race (O) 19:00 | Match Racing Challenge 18:00 | ||||||
15 | Sat | 10:41 | 5.8 | 23:03 | 6.1 | Dieppe Rally / New Member Race (C) 10:00 | Open Day | ||||||
16 | Sun | 11:30 | 5.9 | 23:49 | 6.1 | Dieppe Rally / Round Rampion (L) 09:00 | RYA First Aid )9:00 | Father's Day Sunday Lunch Service 12:00 to 14:00 | |||||
17 | Mon | 12:15 | 6.0 | 0:31 | 6.1 | Summer Cruise Fecamp | Boat Movements | ||||||
18 | Tue | 12:57 | 6.1 | 1:00 | Summer Cruise Cherbourg | Family & Cadets 18:00 | Boat Movements | ||||||
19 | Wed | 1:10 | 6.1 | 13:36 | 6.0 | Summer Cruise Channel Islands | Ladies Who Lunch 12:30 | Boat Movements | |||||
20 | Thu | 1:46 | 6.0 | 14:12 | 5.9 | Summer Cruise Channel Islands | Pay & Play 19:00 | Women That Launch 19:00 | Boat Movements | ||||
21 | Fri | 2:21 | 5.8 | 14:48 | 5.8 | Summer Cruise Channel Islands | Social Eve 19:00 | Sailability Social Eve | Boat Movements | ||||
22 | Sat | 2:55 | 5.6 | 15:24 | 5.6 | Summer Cruise Channel Islands / Summer Pursuit (P) R4 13:00 | RYA Dinghy L1 09:00 | Session 5 - 13:00 | |||||
23 | Sun | 3:30 | 5.4 | 16:02 | 5.4 | Summer Cruise Channel Islands / Summer Series R2 (I) 13:00 | RYA Dinghy L1 09:00 | SYC Club Open Day & Sunday Lunch Service 12:00 to 14:00 | |||||
24 | Mon | 4:11 | 5.1 | 16:45 | 5.2 | Summer Cruise Channel Islands | |||||||
25 | Tue | 5:01 | 4.9 | 17:39 | 5.0 | Summer Cruise Cherbourg | Family & Cadets 18:00 | ||||||
26 | Wed | 6:05 | 4.8 | 18:41 | 5.0 | Summer Cruise St Vaast | |||||||
27 | Thu | 7:12 | 4.8 | 19:43 | 5.0 | Summer Cruise Deauville | Pay & Play 19:00 | Women That Launch 19:00 | |||||
28 | Fri | 8:13 | 4.9 | 20:41 | 5.2 | Summer Cruise Deauville / RTI Feeder Race (L) 08:00 | |||||||
29 | Sat | 9:09 | 5.2 | 21:34 | 5.5 | Return to Shm / RTI Race | Round the Island Race | ||||||
30 | Sun | 10:01 | 5.5 | 23:28 | 5.7 | Summer Series R3 (I) 10:00 | Sunday Lunch Service 12:00 to 14:00 | ||||||
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- Red text indicates start of British Summer Time (BST). The abbreviated tides shown are corrected for BST and are for guidance only and not for navigation.
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
<< May | July >> |