M7 - July 2022
Last updated 30 December 2021
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fri | 01:13 | 5.71 | 13:37 | 5.69 | Development Weekend | Club Night | |||||||
2 | Sat | 01:50 | 5.69 | 14:14 | 5.69 | Pursuit Summer 4, 15:00 | RYA Keelboat L2 09:00 | R2R | Development Weekend | Pursuit Supper | ||||
3 | Sun | 02:27 | 5.63 | 14:52 | 5.63 | Double Diamond, 12:00 | RYA Keelboat L2 09:00 | Tasters & Yoga | Development Weekend | |||||
4 | Mon | 03:06 | 5.52 | 15:32 | 5.55 | |||||||||
5 | Tue | 03:47 | 5.41 | 16:14 | 5.47 | Family & Cadets, 18:00 | ||||||||
6 | Wed | 04:31 | 5.29 | 17:01 | 5.38 | |||||||||
7 | Thu | 05:22 | 5.17 | 17:54 | 5.32 | Pay & Play 18:30 | Pactolus Dinner | |||||||
8 | Fri | 06:20 | 5.11 | 18:55 | 5.30 | Pactolus, 09:00 | Pactolus | |||||||
9 | Sat | 07:26 | 5.12 | 20:01 | 5.38 | Pactolus | RYA First Aid 09:00 | RYA Safety Boat 09:00 | |||||||
10 | Sun | 08:35 | 5.27 | 21:07 | 5.58 | Pactolus | VHF Radio 09:00 | RYA Safetyboat 09:00 | |||||||
11 | Mon | 09:41 | 5.53 | 22:08 | 5.83 | |||||||||
12 | Tue | 10:41 | 5.84 | 23:06 | 6.11 | Family & Cadets, 18:00 | ||||||||
13 | Wed | 11:37 | 6.15 | 23:59 | 6.34 | |||||||||
14 | Thu | 12:29 | 6.39 | - | - | Sup Social | Pay & Play 18:30 | |||||||
15 | Fri | 00:50 | 6.49 | 13:18 | 6.53 | Tasters | ||||||||
16 | Sat | 01:39 | 6.51 | 14:07 | 6.53 | Pursuit Summer 5, 12:00 | Raft Race | Raft Race | Raft Race | R2R | RAFT RACE | Sailing Session | ||
17 | Sun | 02:27 | 6.41 | 14:56 | 6.40 | Inshore Summer 5, 13:00 | Radar 09:00 | R2R | ||||||
18 | Mon | 03:16 | 6.17 | 15:43 | 6.14 | |||||||||
19 | Tue | 04:03 | 5.84 | 16:32 | 5.82 | Family & Cadets, 18:00 | ||||||||
20 | Wed | 04:53 | 5.48 | 17:23 | 5.48 | Ladies That Lunch | ||||||||
21 | Thu | 05:47 | 5.14 | 18:16 | 5.18 | Pay & Play 18:30 | ||||||||
22 | Fri | 06:44 | 4.87 | 19:15 | 4.96 | Evening Powerboat River Trip | ||||||||
23 | Sat | 07:48 | 4.71 | 20:18 | 4.85 | Pursuit Summer 6, 10:00 | Race Clinic | SYC Summer Party | ||||||
24 | Sun | 08:53 | 4.7 | 21:20 | 4.90 | Inshore Summer 6, 10:00 | R2R | |||||||
25 | Mon | 09:53 | 4.83 | 22:14 | 5.03 | |||||||||
26 | Tue | 10:44 | 5.03 | 23:02 | 5.23 | Family & Cadets, 18:00 | ||||||||
27 | Wed | 11:29 | 5.27 | 23:45 | 5.43 | |||||||||
28 | Thu | 12:09 | 5.51 | - | - | Sonars Cowes | ||||||||
29 | Fri | 00:23 | 5.64 | 12:46 | 5.72 | R2R | ||||||||
30 | Sat | 00:59 | 5.78 | 13:21 | 5.86 | Pursuit Summer 7, 11:00 | SUP Social | Cowes Week | Sailing Session | |||||
31 | Sun | 01:33 | 5.88 | 13:55 | 5.96 | Inshore Summer 7, 11:00 | R2R | Cowes Week |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
RYA TrainingDetails of all the superb training courses held at SYC with discounted prices for members can be found here. |
![]() |
<< June | August >> |