M1 - January 2022
Updated 30 December 2022
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sat | 09:42 | 6.11 | 22:12 | 6.13 | |||||||||
2 | Sun | 10:35 | 6.37 | 23:04 | 6.40 | |||||||||
3 | Mon | 11:25 | 6.53 | 23:53 | 6.53 | |||||||||
4 | Tue | - | - | 12:13 | 6.56 | |||||||||
5 | Wed | 0:41 | 6.54 | 13:00 | 6.46 | |||||||||
6 | Thu | 1:28 | 6.42 | 13:47 | 6.24 | |||||||||
7 | Fri | 2:15 | 6.19 | 14:35 | 5.92 | |||||||||
8 | Sat | 3:04 | 5.87 | 15:23 | 5.55 | 09:00 DS Theory | ||||||||
9 | Sun | 3:53 | 5.52 | 16:14 | 5.20 | 09:00 YM Theory | ||||||||
10 | Mon | 4:45 | 5.22 | 17:09 | 4.88 | |||||||||
11 | Tue | 5:42 | 4.96 | 18:12 | 4.68 | |||||||||
12 | Wed | 6:46 | 4.84 | 19:18 | 4.63 | |||||||||
13 | Thu | 7:48 | 4.84 | 20:21 | 4.71 | Sup Social Stows | ||||||||
14 | Fri | 8:45 | 4.96 | 21:14 | 4.90 | Club Night | ||||||||
15 | Sat | 9:34 | 5.15 | 22:02 | 5.15 | |||||||||
16 | Sun | 10:18 | 5.37 | 22:43 | 5.40 | 10:00 Cooler | ||||||||
17 | Mon | 10:58 | 5.59 | 23:21 | 5.60 | |||||||||
18 | Tue | 11:34 | 5.77 | 23:57 | 5.77 | |||||||||
19 | Wed | - | - | 12:10 | 5.90 | Ladies That Lunch | ||||||||
20 | Thu | 0:33 | 5.96 | 12:45 | 5.98 | |||||||||
21 | Fri | 1:07 | 6.04 | 13:21 | 5.99 | |||||||||
22 | Sat | 1:44 | 6.04 | 13:58 | 5.93 | 09:00 DS Theory | ||||||||
23 | Sun | 2:22 | 5.97 | 14:38 | 5.80 | 09:00 YM Theory | ||||||||
24 | Mon | 3:04 | 5.84 | 15:23 | 5.62 | |||||||||
25 | Tue | 3:51 | 5.67 | 16:14 | 5.39 | |||||||||
26 | Wed | 4:46 | 5.45 | 17:17 | 5.18 | |||||||||
27 | Thu | 5:54 | 5.3 | 18:32 | 5.09 | Quiz Night | ||||||||
28 | Fri | 7:10 | 5.28 | 19:51 | 5.18 | |||||||||
29 | Sat | 8:25 | 5.44 | 21:02 | 5.47 | Club AGM | Club AGM | Club AGM | Club AGM | Club AGM | Club AGM | Club AGM | Club AGM | Club AGM |
30 | Sun | 9:30 | 5.73 | 22:03 | 5.83 | 09:30 Cooler | ||||||||
31 | Mon | 10:27 | 6.1 | 22:57 | 6.20 | |||||||||
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- Red text indicates start of British Summer Time (BST). The abbreviated tides shown are corrected for BST and are for guidance only and not for navigation.
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
February >> |