M12 - December 2019
Last updated 27 December 2018
Dates | High Water times and heights (m) | Sailing | Dinghy | Training | Sailability | Diving | Social | Main Slipway | ||||
1 | Sun | 1:51 | 6.0 | 14:03 | 5.7 | Christmas Cracker (C) R2 11:00 | Icicle R7 & R8 - 13:00 | |||||
2 | Mon | 2:33 | 5.7 | 14:45 | 5.4 | |||||||
3 | Tue | 3:20 | 5.4 | 15:37 | 5.0 | |||||||
4 | Wed | 4:15 | 5.1 | 16:39 | 4.8 | |||||||
5 | Thu | 5:16 | 5.9 | 17:46 | 4.5 | |||||||
6 | Fri | 6:19 | 4.9 | 18:49 | 4.8 | Club Night 19:00 | ||||||
7 | Sat | 7:22 | 5.1 | 19:49 | 5.0 | RYA Dayskipper 09:00 | Christmas Party | |||||
8 | Sun | 8:16 | 5.4 | 20:39 | 5.3 | Christmas Cracker (C) R3 10:00 | RYA Yacht Master 09:00 | Sunday Lunch Service 12:00 to 14:00 | ||||
9 | Mon | 9:00 | 5.6 | 21:23 | 5.6 | |||||||
10 | Tue | 9:40 | 5.9 | 22:03 | 5.8 | Boat Movements | ||||||
11 | Wed | 10:18 | 6.1 | 22:42 | 6.0 | Boat Movements | ||||||
12 | Thu | 10:56 | 6.2 | 23:21 | 6.1 | Boat Movements | ||||||
13 | Fri | 11:34 | 6.2 | Christmas Social Eve | Sailability Social | Boat Movements | ||||||
14 | Sat | 0:00 | 6.2 | 12:13 | 6.2 | Icicle R9 & R10 - 10:30 | ||||||
15 | Sun | 0:41 | 6.2 | 12:54 | 6.2 | Christmas Cracker (C) R4 10:00 | Sunday Lunch Service 12:00 to 14:00 | |||||
16 | Mon | 1:24 | 6.1 | 13:39 | 6.0 | Boat Movements | ||||||
17 | Tue | 2:11 | 6.0 | 14:28 | 5.8 | |||||||
18 | Wed | 3:06 | 5.8 | 15:26 | 5.5 | Ladies Who Lunch | ||||||
19 | Thu | 4:10 | 5.6 | 16:36 | 5.3 | |||||||
20 | Fri | 5:24 | 5.5 | 17:54 | 5.3 | |||||||
21 | Sat | 6:37 | 5.5 | 19:08 | 5.3 | |||||||
22 | Sun | 7:44 | 5.7 | 20:14 | 5.5 | Sunday Lunch Service 12:00 to 14:00 | ||||||
23 | Mon | 8:43 | 5.9 | 21:12 | 5.5 | |||||||
24 | Tue | 9:36 | 6.1 | 22:04 | 6.0 | Christmas Eve | ||||||
25 | Wed | 10:24 | 6.2 | 22:52 | 5.1 | Christmas Day | ||||||
26 | Thu | 11:08 | 6.3 | 23:36 | 6.2 | Boxing Day | ||||||
27 | Fri | 11:50 | 6.3 | |||||||||
28 | Sat | 0:18 | 6.2 | 12:30 | 6.2 | Ho's Pinta (C) 11:00 | John Bull - 11:00 | |||||
29 | Sun | 0:57 | 6.1 | 13:07 | 6.0 | |||||||
30 | Mon | 1:34 | 6.0 | 13:43 | 5.8 | |||||||
31 | Tue | 2:11 | 5.8 | 14:19 | 5.5 | New Years Eve Party |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- Red text indicates start/end of British Summer Time (BST).
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
<< November | January >> |